Citizen CMP-30 Mobile Printer
| Printing Characteristics | |
| Character Sets | 48 characters, 64 characters |
| Characters Per Line | 576 dots per line |
| Print Width | 72 mm, 2.83 inches |
| Printer Class Size | 3-inch |
| Printing Method | Line thermal dot printing |
| Printing Speed | 100 mm (3.9 inches) per second |
| Resolution | 203 dpi |
| Media Characteristics | |
| Paper Roll Diameter | diameter up to 56 mm |
| Paper Width | 25 – 80 mm, 1.00 – 3.15 inches |
| Performance Characteristics | |
| Battery | Li-Ion, 7.4 volt, 2200 mAh |
| Battery Charger Specification | Input: 100V-240V AC, 50/60Hz. Output: 8.4 volts, 1200 mA |
| Connectivity | Interface versions :RS232C Serial :Standard. Up to 115,000 bps, 7 or 8 bit, 8-pin mini-DIN connectorUSB: Standard. USB 2.0, mini connector, type BBluetooth :Factory Option. Class 2, v2.0, 2.4Ghz FH, 10 metres, up to 115Kbps, SPP profileWireless LAN :Factory Option. 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP,WPA, up to 54Mbps |
| Drivers | Windows compatible drivers for desktop and mobile operating systems |
| Emulation | ESC/POS™ + CPCL™ compatibility |
| Readers | Magnetic Stripe Reader :Factory Option. ISO 7811/2, JIS standards. Dual track (1+2, 2+3), 10-15 cm/sswipe speedIC-Card Reader: Factory Option. 9,600 bps read speed, internal 1-channel. |
| Physical Characteristics | |
| Case Design | High-impact ABS plastic |
| Dimensions (W x H x D) | 120 x 70 x 152 mm |
| Drop Rating | Environmental rating, drop test Exceeds IP42. Survives multiple drops of 1.5 metres. |
| Weight | 630 grams (approx. 0.63 Kgs, 1.4 lbs) |


Reviews
There are no reviews yet.