Epson LW-400 Label Printer
| Printing Characteristics | |
| Max . Print Height | 9mm |
| Max . Print Speed | 6mm/sec |
| Max. No. Of Printable Lines | 4 |
| Max. Text Length | 80 |
| Printable Dot Numbers | 64 |
| Resolution | 180 dpi |
| Tape Width | 9, 12, 18mm |
| Technology | Thermal transfer |
| Print Settings | |
| Auto Increment | 0 – 9, a – z, A – Z |
| Barcodes | 8 (EAN-8 / EAN-13 / CODE39 /CODE128 / UPC-A / UPC-E / |
| Fixed Length | Auto / 30mm – 400mm (1” – 15”) |
| Flag | yes |
| Margin Setting | 10mm fixed |
| Mirror Printing | Yes |
| Repeat Printing | 1 – 9 (Cut-mark) |
| Setting Area | Whole label |
| Vertical Printing | Yes |
| WIRE WRAP | yes |
| Fonts & Styles | |
| Font Size | 5 |
| Fonts | 14 (Sans serif, Sans serif HG, Sans serif ST, Gothic /Bold Gothic, Roman, US Roman, CL Roman, Mincho, /Gyosho, Reisho, BR, CB, Script PL |
| Frames | 87 |
| Layout Alignment | left |
| Letter Pitch | yes |
| Letter Width | 2 |
| Styles | 10 (Normal, Italic, Bold, Outline, Shadow, Shadow + /Outline, Bold + Italic, Outline + Italic, Shadow /+ Italic, Shadow + Outline + Italic) |
| Tables | 2 |
| Memory | |
| ACCENT | 179 |
| ACCENT Learning | yes |
| Alphanumeric | 62 |
| Last Label | Yes |
| Saved Label Design | 50 |
| Symbols | 457 |
| Hardware Segments | |
| Cutter | Manual |
| Detection | Tape width, cover open |
| Feed Button | NA |
| Half Cut Lamp | NA |
| Power Lamp | NA |
| Strap Hole | Yes |
| Keyboard | |
| Type / No. Of Keys | QWERTY / 61 |
| Display Characteristics | |
| Backlight Display | yes |
| Language | 7 (English, French, German, Spanish, / Portuguese, Italian, Dutch) |
| No Of Characters Per Line | 16 |
| No. Of Lines | 2 |
| Preview | yes |
| SIZE | 128 x 32 dot |
| Other Functions | |
| Hard Disk Space | NA |
| Included Software(PC/MAC Compatible) | NA |
| Interface | NA |
| Operating System | NA |
| PC Connection | Auto power off, Software reset, Unit switch (mm / inch) |
| PC Display Requirements | NA |
| Power Consumption | |
| Power OFF | 0.180W |
| Printing (Average) | 2.555W |
| Ready | 0.556W |
| General Characteristics | |
| Batteries | 6 AA – not included |
| Colour | Black, White and Green |
| Dimensions (D x W x H) | 170 x 110 x 56mm |
| Low Battery Indicator | Yes |
| Weight | 418g |


Reviews
There are no reviews yet.