Epson LW-900 Label Printer
| Printing Characteristics | |
| Max . Print Height | 27.1mm |
| Max . Print Speed | 25mm/sec |
| Max. No. Of Printable Lines | Custom |
| Max. Text Length | Custom |
| Multi-Block | Yes |
| Printable Dot Numbers | 384 |
| Resolution | 360 dpi |
| Tape Width | 9, 12, 18, 24, 36mm |
| Technology | Thermal transfer |
| Print Settings | |
| Auto Increment | Yes |
| Barcodes | 14 (EAN-8 / EAN13 / CODE39 / CODE128 / UPC-A / UPC-E / CODABAR / ITF / EAN128 / GS1DataBar QRcode / MaxiCode / PDF417 / Data Matrix) |
| Fixed Length | NA |
| Flag | yes |
| Margin Setting | Manual / Auto |
| Mirror Printing | Yes |
| Repeat Printing | Yes |
| Setting Area | Custom |
| Vertical Printing | Yes |
| WIRE WRAP | yes |
| Fonts & Styles | |
| Font Size | Dependent on user’s PC |
| Fonts | Dependent on user’s PC |
| Frames | Dependent on user’s PC |
| Layout Alignment | Dependent on user’s PC |
| Letter Pitch | Dependent on user’s PC |
| Letter Width | Dependent on user’s PC |
| Styles | Dependent on user’s PC |
| Tables | Dependent on user’s PC |
| Memory | |
| ACCENT | Dependent on user’s PC |
| ACCENT Learning | NA |
| Alphanumeric | Dependent on user’s PC |
| Last Label | NA |
| Saved Label Design | Dependent on user’s PC |
| Symbols | Dependent on user’s PC |
| Hardware Segments | |
| Cutter | Auto, Half, Trim |
| Detection | Tape width, cover open |
| Feed Button | Yes |
| Half Cut Lamp | Yes |
| Power Lamp | Yes |
| Strap Hole | yes |
| Keyboard | |
| Type / No. Of Keys | Dependent on user’s PC |
| Other Functions | |
| Hard Disk Space | Approx. 100 MB |
| Included Software(PC/MAC Compatible) | Epson Label Editor: Wizard, Pre-set labels (format), View history, Import data (.xls, .xslx, .txt, .csv), Background patterns |
| Operating System | Windows 7 (32/64 bit), Vista (32/64 bit), XP (32/64 bit), Mac OS X |
| PC Display Requirements | XGA (1024 x 768) or better |
| Power Consumption | |
| Power OFF | 0.270W |
| Printing (Average) | 13.630W |
| Ready | 0.700W |
| General Characteristics | |
| Batteries | NA |
| Colour | Pale Grey and Green |
| Dimensions (D x W x H) | 85 x 182 x 146mm |
| Low Battery Indicator | NA |
| Weight | 900g |


Reviews
There are no reviews yet.