Bixolon SPP-R200IIIiK(40mm OD)(Windows, Android, AND iOS) Mobile Printer
| Printing Characteristics | |
| Character Sets | Alphanumeric: 95 Expanded Graphics:128 × 33 page International: 32 |
| Character Size | Font A: 12 × 24 Font B: 9 × 17 Font C: 9 × 24 KOR, CHN, JPN: 24 x 24 |
| Characters Per Line | Font A: 32 Font B, C: 42 KOR, CHN, JPN: 16 |
| Print Width | Up to 48 mm |
| Printing Method | Direct Thermal |
| Printing Speed | Up to 100 mm/sec (Receipt) Up to 80 mm/sec (Linerless) 12.5% pattern |
| Resolution | 203 dpi |
| Media Characteristics | |
| Media Roll Diameter | Up to 40 mm |
| Media Thickness | 0.07 ± 0.005 mm |
| Media Type | Receipt and Label, Linerless (Optional) |
| Media Width | 58 mm 50 mm (Optional) |
| Paper Supply Method | Easy Paper Loading |
| Sensor | Paper End: Reflective sensor Paper Cover Open: Mechanical switch |
| Performance Characteristics | |
| Barcode Symbologies | 1D: Codabar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Aztec, Data Matrix, GS1 Databar, MaxiCode, PDF417, QR code |
| Battery | 7.4 V Li-ion, 1,200 mAh, Rechargeable Charging time: Up to 2.5 hrs |
| Driver | Windows Driver, OPOS Driver, JPOS Driver, Linux CUPS Driver |
| Emulation | BXL / POS |
| Graphics | Supporting user-defined fonts, graphics, formats, layouts, and logos |
| Memory | 64 Mbit SDRAM, 32 Mbit FlashROM |
| MSR | 3 Track (T-DES/DUKPT(Optional)) |
| Interface | USB V2.0 FS Serial Bluetooth V3.0 + EDR WLAN 802.11b/g/n (Infrastructure, Ad-hoc, Wi-Fi Direct) – WEP40/104, WPA1/2(PSK, EAP) |
| Environment Characteristics | |
| Operating Humidity | 10 ~ 80% RH |
| Operation Temperature | -15 ~ 50? (5 ~ 122?) |
| Sealing | IP43 (IP54 with protective case) |
| Storage Temperature | -30 ~ 70? (-22 ~ 158?) |
| Physical Characteristics | |
| Dimensions (W x H x D) | 79.5 x 126.7 x 43.6 mm (3.13 x 4.99 x 1.72 inch) |
| Drop Rating | 2.1 m (7 ft.) / 1.5 m (5 ft.) for MSR model |
| Weight | Including battery: 228 g (0.50 Ibs.) Including MSR: 238 g (0.52 Ibs.) Paper : 57 g (0.13 lbs.) |
| Options | |
| Accessories | Belt Clip, Battery Pack, Battery Charger, Power Cord, Paper |


Reviews
There are no reviews yet.