Datamax RL 4 Mobile Printer
| Printing Characteristics | |
| Character Sets | Unicode/UTF8 support; 50 international symbol sets, Big 5, JIS and Shift JIS and more |
| Printer Head | Direct thermal 203 dots per inch (8 dots per mm) |
| Printing Speed | – 4” per second (102 mm per second) |
| Printing Width | – 4.125” (105 mm) |
| Standard Fonts | 5.5CPI, 7.2CPI, 10.2 CPI, 10.7CPI, 18.5CPI 20.4CPI, 22.6CPI & 34.0CPI (additional fonts available) Scalable Fonts: CG TriumvirateTM Bold Condensed, CG Triumvirate & CG Times with Cryillic, Greek Arabic and Hebrew character support from AGFA Monotype Imaging |
| Downloadable font types | True Type, Bitmap |
| Optional characters | Arabic, Greek, Hebrew, OCR-A, OCR-B, Unicode subset including Latin & Thai Asian (including Big 5, Simplified Chinese, Kanji, Hangul and Shift JIS); additional international characters available |
| Media Characteristics | |
| Media | For optimum print quality and printer performance, use Certified Datamax-O’Neil supplies. |
| Media Thickness | 2 mil to 6.5 mil |
| Media Type | 3” – 4.125” (76 mm – 105 mm) linered and linerless labels with black mark or gap sensing External fanfold or roll supply |
| Maximum Media Roll Capacity | – 2.65” (67 mm) O.D. – 0.75” (19 mm) I.D. core |
| Performance Characteristics | |
| Barcodes | Linear: Codabar, Code 3 of 9, Code 93, Code 128, EAN-8, EAN13, Interleaved 2 of 5, HIBC, PLESSEY, MSI/Plessey, UCC/ EAN-128, UPC-A, UPC-E, UPC 2 and 5 digit addendums, Postnet, Telepen, UPS MaxiCode, FIM, USD-8 2D Symbologies: PDF417, Aztec, QR Code, GS1, Datamatrix, TLC39, MicroPDF417 |
| Battery | 14.4V Lithium-ion (Li-ion), 2200 mAh |
| Battery Recharging | 4 – 6 hours |
| Drivers | Windows CE and Desktop, USB, AS/400 LPD protocol |
| Emulation | DPL, ZPL II®, CPCL, IPLTM, XML, EZ print |
| Graphics | Supports storage of graphics/logos in Flash memory and transient “print once” graphic |
| Memory | 16 MB RAM / 64 MB Flash |
| Software | NETira Configuration Tool – complete printer set-up utility |
| User interface | – 128×64 LCD display with white LED backlighting – Four (4) button user interface |
| Environment Characteristics | |
| Operation Temperature | -4° to 122°F (-20° to 50°C) |
| Storage Temperature | -40° to 140°F (-40° to 60°C) |
| Storage Temperature/Charging Temperature | 41° to 104°F (5° to 40°C) |
| ESD Protection | 8kV Air/ 6kV Contact |
| Relative Humidity | 10% RH to 90% RH non-condensing |
| Physical Characteristics | |
| Dimensions (W x H x D) | – 6.52” w x 7.87” h x 3.18” d (166 x 200 x 81 mm) |
| Drop Specification | – 6 ft. (1.8 m) |
| Weight | – 2.16 lbs. (0.98 kg) |
| Options | |
| Accessories | Included with each RL4 printer: (1) battery and (1) swivel belt clip • Recommended accessories: – AC Power Adapter – Cigarette Lighter Adapter – Cleaning Cards: Use of cleaning cards is recommended to extend the life of the printhead (visit www.datamax-oneil.com/supplies for more information) • Optional accessories: – Forklift Mounting System – 48-60V. Power Adapter – To be used with Forklift or Vehicle Mounting Systems – Fuse Box Power Cable Kit – 2-Bay Battery Charger – Spare Li-Ion Battery – Vehicle Mounting System – Allows the printer to be mounted in vehicles with supporting external charge contacts – Charging Dock – IP54 Soft Case – Hand Strap and Shoulder Strap Systems – Belt Loop System – Velcro loop secures the printer comfortably on your belt – USB Cable – Serial Cables – DB9 F cables for connecting to a laptop or desktop computer |
| Agency Approvals | Contact sales manager for the most current approval list |
| User Options | • 802.11 a/b/g • Bluetooth communication v2.0 • Linerless |


Reviews
There are no reviews yet.