Citizen CL-S6621 Desktop Barcode Printer
| Printing Characteristics | |
| Print Method | Thermal Transfer & Direct Thermal |
| Print Speed | 6 inches per second (150 mm/s) |
| Print Width | 6.6 inches (168 mm) |
| Resolution | 203 dpi (8 dots per mm) |
| Media Characteristics | |
| Label Length | 0.25 inches to 32 inches (6.4 mm to 812.8 mm) |
| Media Roll Diameter | 5 inches (127 mm) with standard media holder. Core size 1 to 3 inch (25.4 to 76 mm) |
| Media Sensor | Fully adjustable with label gap, card notch and black registration mark. Media low sensor |
| Media Thickness | 0.0025 to 0.01 inches (0.0635 to 0.254 mm) |
| Media Width | 1.97 inches to 7.01 inches (50 mm to 178 mm) |
| Ribbon Characteristics | |
| Ribbon Type | Ink side in or out. Wax, Wax/Resin or Resin Type |
| Ribbon Width | 2.90 inch (74 mm) max. roll diameter. |
| Core Inner Diameter | Core size 1 to 3 inch (25.4 to 76 mm) |
| Performance Characteristics | |
| Case Style | Hi-Open™ industrial ABS case with safe close |
| Interface | Serial (RS-232C), USB (version 2.0, full speed)Parallel (IEEE-1284), Ethernet (10/100 BaseT), Wireless LAN (802.IIb.g.n) |
| Mechanism Style | Hi-Lift™ metal mechanism |
| Memory | 32 MB total, 1.0 MB available for user8 MB total, 1.0 MB available for user |
| Software | |
| Emulation | Datamax® W-Class™ & DMX600™, Zebra® ZPL-II®. Cross-Emulation™ automatic detectionBASIC interpreter for data stream processing and ticketing integratio |
| SDK | Free-of-charge on CD including design software supporting Windows®,XP®, 2003, 2008, Vista™, Windows 7, Windows 8, Windows Server 2008 R2 |
| Physical Characteristics | |
| Dimensions (W x L x H) | 303 x 290 x 273 mm,11.93 x 11.42 x 10.75 in, |
| Weight | 17.41 lbs/7.9 kgs / |


Reviews
There are no reviews yet.