Citizen CMP-10 Mobile Printer
| Printing Characteristics | |
| Character Size (W X H dots) | Dot Density 8 dots/mm (203 dpi) |
| Characters Per Line | Total Dots 384 dots/line |
| Print Width and Characters Per Line | 48mm Font A: 32 characters/lineFont B: 42 characters/line |
| Printing Method | Line thermal printing |
| Printing Speed | 50 mm/sec (400 dot lines per sec) |
| Media Characteristics | |
| Media | Recommended Paper 58mm±0.5mm x 50mm diameterOptional cover for 40mm diameter |
| Performance Characteristics | |
| Barcodes | Barcode: EAN13, EAN8, UPC-A, UPC-E, Code 93, ITF Codabar, Code 39,Code 128 |
| Battery | Rechargeable battery (Lithium-Ion) 7.4 V. 2000 mAh |
| Battery Charge Time | Battery Charge Time 3 hours maximumPrint Lines per Charge 40,000 (fully charged) |
| Connectivity | Interfaces :IrDA Vers. 1.1RS-232CSPP Bluetooth 1.2 (optional) |
| Data Buffer | Buffer 64k |
| Emulation | ESC/POS + additional unique commands |
| Reliability | 50km |
| Physical Characteristics | |
| Dimensions (W x H x D) | 116 x 90 x 51mm |
| Weight | 329 grams |
| Options | |
| Safety & EMI standards | UL, C-UL, TÜV, GS, CE Marking, FCC Class B, VCCI Class B |


Reviews
There are no reviews yet.