Honeywell Xenon 1900h Area Imager Scanner
| Scanning Characteristics | |
| Motion Tolerance | Up to 610 cm/s (240 in/s) for 13 mil UPC at optimal focus |
| Print Contrast Ratio | Symbol Contrast 20% minimum reflectance difference |
| Reading Perfomance | Narrow Width / High Density (HD):-5 mil Code : 39 0 mm – 104.1 mm (0? – 4.1?),13 mil UPC : 10.2 mm – 167.6 mm (0.4? – 6.6?),6.7 mil PDF417 : 0 mm – 109.2 mm (0? – 4.3?),10 mil DM** : 0 mm – 127 mm (0? – 5.0?),20 mil QR : 10.2 mm – 190.5 mm (0.4? – 7.5?). |
| Scan Angle | Scan Angle Horizontal 41.4°; Vertical: 32.2°Pitch, Skew 45°, 65° |
| Scan Pattern | Area Image (838 x 640 pixel array) |
| Scan Resolution | Resolution 1D Code 39 : 3 mil (0.076 mm),Resolution 2D DM**: 5 mil (0.127 mm). |
| Performance Characteristics | |
| Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
| Data Capture Characteristics | |
| Decoding Capability | Reads standard 1D, PDF, 2D, Postal and OCR symbologies |
| Power Specifications | |
| Input Voltage | 4 VDC to 5.5 VDC |
| Operating Power | 2.3 W (450mA @ 5 VDC) |
| Standby Power | 0.45 W (90mA @ 5 VDC) |
| Environment Characteristics | |
| Drop Specification | Designed to withstand 50 1.8 m (6´) drops to concrete |
| Humidity | 0% to 95% relative humidity, non-condensing |
| Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Tumble Specification | IP41 |
| Physical Characteristics | |
| Dimensions | 104 mm x 71 mm x 160 mm (4.1? x 2.8? x 6.3?) |
| Weight | 147 g (5.2 oz) |


Reviews
There are no reviews yet.