Honeywell Granit 1910i Area Imager Scanner
| Scanning Characteristics | |
| Motion Tolerance | Up to 610 cm/s (240 in/s) at 16.5 cm (6.5”) and 381 cm/s (150 in/s) at 25 cm (10.0”) for 13 mil UPC |
| Print Contrast Ratio | Symbol Contrast 20% minimum reflectance difference |
| Reading Perfomance | Extended Range (ER)| Narrow Width:7.5 mil Code 39 : 48 mm – 310 mm (1.9? – 12.2?),13 mil UPC : 15 mm – 543 mm (0.6? – 21.4?),6.7 mil PDF417:69 mm – 226 mm (2.7? – 8.9?),10 mil DM**: 71 mm – 261 mm (2.8? – 10.3?),20 mil QR : 20 mm – 495 mm (0.8? – 19.5?),Resolution 1D Code : 39 5 mil (0.127 mm),Resolution 2D DM** : 7.5 mil (0.191 mm). |
| Scan Angle | ER Focus: Horizontal: 31.6°; Vertical: 24.4°Pitch, Skew 45°, 65° |
| Scan Pattern | Area Imager (838 x 640 pixel array) |
| Performance Characteristics | |
| Host System Interfaces | USB, Keyboard Wedge, RS232 TTL |
| Power Specifications | |
| Input Voltage | 4.0 to 5.5 VDC |
| Operating Power | 2.35 W (470mA @ 5 VDC) |
| Standby Power | 0.5 W (100mA @ 5 VDC) |
| Environment Characteristics | |
| Drop Specification | Designed to withstand 50 2 m (6.5´) drops to concrete at -30°C |
| Electrostatic Discharge (ESD Protection ) | ±20Kv air discharge, ±8kV contact discharge |
| Environment Sealing | Environmental Sealing IP65 |
| Humidity | Up to 95% relative humidity, non-condensing |
| Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Tumble Specification | Tumble 5,000 1m (40?) tumbles |
| Physical Characteristics | |
| Dimensions | 133 mm x 75 mm x 195 mm (5.2? x 2.9? x 7.6?) |
| Weight | 300 g (10.6 oz) |


Reviews
There are no reviews yet.